Cellosaurus Meso70 (CVCL_D6W3)
Cell line name | Meso70 |
---|---|
Accession | CVCL_D6W3 |
Resource Identification Initiative | To cite this cell line use: Meso70 (RRID:CVCL_D6W3) |
Comments | Omics: Variations; SNP array analysis. Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. |
Disease | Pleural malignant mesothelioma (NCIt: C7376) Pleural mesothelioma (ORDO: Orphanet_50251) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Category | Cancer cell line |
Cross-references | |
Gene expression databases | GEO; GSM5342335 |
Entry history | |
Entry creation | 10-Sep-2024 |
Last entry update | 10-Apr-2025 |
Version number | 2 |