Cellosaurus HM1 (CVCL_D6D3)
| Cell line name | HM1 |
|---|---|
| Synonyms | HM-1; Hamster Melanoma 1 |
| Accession | CVCL_D6D3 |
| Resource Identification Initiative | To cite this cell line use: HM1 (RRID:CVCL_D6D3) |
| Comments | Characteristics: Originates from a transplantable tumor (MM1) (PubMed=3098410; PubMed=3607776). Doubling time: 36 hours (PubMed=3607776). |
| Disease | Hamster melanoma (NCIt: C133089) |
| Species of origin | Mesocricetus auratus (Golden hamster) (NCBI Taxonomy: 10036) |
| Originate from same individual | CVCL_D6D4 ! HM2 [Hamster melanoma] CVCL_D6D5 ! HM3 CVCL_D6D6 ! HM4 |
| Sex of cell | Sex unspecified |
| Age at sampling | Age unspecified |
| Category | Cancer cell line |
| Publications | PubMed=3098410 PubMed=3607776 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q127381772 |
| Entry history | |
| Entry creation | 02-May-2024 |
| Last entry update | 14-Aug-2025 |
| Version number | 4 |