Cellosaurus Expi293F (CVCL_D615)
| Cell line name | Expi293F | ||
|---|---|---|---|
| Accession | CVCL_D615 | ||
| Resource Identification Initiative | To cite this cell line use: Expi293F (RRID:CVCL_D615) | ||
| Comments | Group: Serum/protein free medium cell line. Transformant: NCBI_TaxID; 28285; Human adenovirus C serotype 5. Derived from site: In situ; Fetal kidney; UBERON=UBERON_0002113. | ||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||
| Hierarchy | Parent: CVCL_6642 (HEK293-F) Children: 
 | ||
| Sex of cell | Female | ||
| Age at sampling | Fetus | ||
| Category | Transformed cell line | ||
| Web pages | Provider; Thermo Fisher; A14527; https://www.thermofisher.com/order/catalog/product/A14527 | ||
| Cross-references | |||
| Encyclopedic resources | Wikidata; Q54833016 | ||
| Entry history | |||
| Entry creation | 22-Oct-2012 | ||
| Last entry update | 14-Aug-2025 | ||
| Version number | 14 | ||
