Cellosaurus MDCK-dEGF/HBEGF/TGFalpha/EREG KO 2 (CVCL_D5I4)
| Cell line name | MDCK-dEGF/HBEGF/TGFalpha/EREG KO 2 | |
|---|---|---|
| Synonyms | MDCK-QKO | |
| Accession | CVCL_D5I4 | |
| Resource Identification Initiative | To cite this cell line use: MDCK-dEGF/HBEGF/TGFalpha/EREG KO 2 (RRID:CVCL_D5I4) | |
| Comments | Knockout cell: Method=CRISPR/Cas9; VGNC; VGNC:40235; EGF. Knockout cell: Method=CRISPR/Cas9; VGNC; VGNC:111490; EREG. Knockout cell: Method=CRISPR/Cas9; VGNC; VGNC:41609; HBEGF. Knockout cell: Method=CRISPR/Cas9; VGNC; VGNC:112755; TGFA. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
| Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Cocker Spaniel; VBO=VBO_0200372. | |
| Hierarchy | Parent: CVCL_D5I3 (MDCK-dEGF/HBEGF/TGFalpha KO) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Adult | |
| Category | Transformed cell line | |
| Publications | PubMed=34667080; DOI=10.26508/lsa.202101206; PMCID=PMC8548211 | |
| Cross-references | ||
| Cell line collections (Providers) | JCRB; JCRB1970 | |
| Encyclopedic resources | Wikidata; Q127382774 | |
| Entry history | ||
| Entry creation | 02-May-2024 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 3 | |