Cellosaurus My23.4 (CVCL_D5DS)
| Cell line name | My23.4 |
|---|---|
| Accession | CVCL_D5DS |
| Resource Identification Initiative | To cite this cell line use: My23.4 (RRID:CVCL_D5DS) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P08571; Human CD14. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Publications | PubMed=2441245; DOI=10.1016/0161-5890(87)90107-6 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q127382907 |
| Entry history | |
| Entry creation | 02-May-2024 |
| Last entry update | 10-Sep-2024 |
| Version number | 2 |