Cellosaurus CL1-5 (CVCL_D521)
Cell line name | CL1-5 | |
---|---|---|
Synonyms | CL 1-5 | |
Accession | CVCL_D521 | |
Resource Identification Initiative | To cite this cell line use: CL1-5 (RRID:CVCL_D521) | |
Comments | Population: Chinese; Taiwan. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Lung; UBERON=UBERON_0002048. | |
Disease | Lung adenocarcinoma (NCIt: C3512) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_3871 (CL1-0) Children:
| |
Sex of cell | Male | |
Age at sampling | 64Y | |
Category | Cancer cell line | |
Publications | PubMed=9308922; DOI=10.1165/ajrcmb.17.3.2837 PubMed=11431363 PubMed=16354588; DOI=10.1593/neo.05640 PubMed=21998723; DOI=10.1371/journal.pone.0025928 | |
Cross-references | ||
Cell line databases/resources | TOKU-E; 3876 | |
Anatomy/cell type resources | BTO; BTO:0002876 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4802056
PubChem_Cell_line; CVCL_D521 | |
Encyclopedic resources | Wikidata; Q54813512 | |
Gene expression databases | GEO; GSM185875
GEO; GSM997743 GEO; GSM997744 GEO; GSM997745 GEO; GSM997746 GEO; GSM997735 GEO; GSM997736 GEO; GSM997737 GEO; GSM997738 GEO; GSM997751 GEO; GSM997752 GEO; GSM997753 GEO; GSM997754 GEO; GSM1039264 GEO; GSM1039265 GEO; GSM1039266 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 13 |