Cellosaurus mPitA-12 (CVCL_D471)
Cell line name | mPitA-12 | ||||
---|---|---|---|---|---|
Synonyms | mPitA12 | ||||
Accession | CVCL_D471 | ||||
Resource Identification Initiative | To cite this cell line use: mPitA-12 (RRID:CVCL_D471) | ||||
Comments | Genetic integration: Method=Transduction; Gene=UniProtKB; P03070; SV40 large T antigen. Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Discontinued: Cedarlane Cellutions Systems; Catalog number CLU408. Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. | ||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||
Hierarchy | Children:
| ||||
Sex of cell | Female | ||||
Age at sampling | 12W | ||||
Category | Transformed cell line | ||||
Publications | PubMed=22132145; DOI=10.1371/journal.pone.0027799; PMCID=PMC3221660 | ||||
Cross-references | |||||
Encyclopedic resources | Wikidata; Q54906471 | ||||
Entry history | |||||
Entry creation | 22-Oct-2012 | ||||
Last entry update | 19-Dec-2024 | ||||
Version number | 14 |