Cellosaurus mPitA-1 (CVCL_D464)
| Cell line name | mPitA-1 | ||||||
|---|---|---|---|---|---|---|---|
| Synonyms | mPitA1 | ||||||
| Accession | CVCL_D464 | ||||||
| Resource Identification Initiative | To cite this cell line use: mPitA-1 (RRID:CVCL_D464) | ||||||
| Comments | Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Genetic integration: Method=Transduction; Gene=UniProtKB; P03070; Simian virus 40 (SV40) large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Discontinued: Cedarlane Cellutions Systems; Catalog number CLU401. Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. | ||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||
| Hierarchy | Children:
| ||||||
| Sex of cell | Female | ||||||
| Age at sampling | 12W | ||||||
| Category | Transformed cell line | ||||||
| Publications | PubMed=22132145; DOI=10.1371/journal.pone.0027799; PMCID=PMC3221660 | ||||||
| Cross-references | |||||||
| Encyclopedic resources | Wikidata; Q54906462 | ||||||
| Entry history | |||||||
| Entry creation | 22-Oct-2012 | ||||||
| Last entry update | 14-Aug-2025 | ||||||
| Version number | 13 | ||||||