Cellosaurus iBMK BIM-/- A (CVCL_D3KE)
| Cell line name | iBMK BIM-/- A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Synonyms | BIM-/- A; immortalized Baby Mouse Kidney epithelial cell line BIM-/- A | ||||||||
| Accession | CVCL_D3KE | ||||||||
| Resource Identification Initiative | To cite this cell line use: iBMK BIM-/- A (RRID:CVCL_D3KE) | ||||||||
| Comments | Knockout cell: Method=KO mouse; MGI; MGI:1197519; Bcl2l11. Genetic integration: Method=Transfection; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection; Gene=UniProtKB; P03255; Human adenovirus C serotype 5 E1A protein. Transformant: NCBI_TaxID; 28285; Human adenovirus C serotype 5 (Note=E1A). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | ||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||||||||
| Hierarchy | Children:
| ||||||||
| Sex of cell | Sex unspecified | ||||||||
| Age at sampling | <2D | ||||||||
| Category | Transformed cell line | ||||||||
| Publications | PubMed=15766661; DOI=10.1016/j.ccr.2005.02.008 PubMed=18603117; DOI=10.1016/S0076-6879(08)01605-4 | ||||||||
| Cross-references | |||||||||
| Encyclopedic resources | Wikidata; Q127382140 | ||||||||
| Entry history | |||||||||
| Entry creation | 30-Jan-2024 | ||||||||
| Last entry update | 14-Aug-2025 | ||||||||
| Version number | 4 | ||||||||