Cellosaurus iMOSEC-1 (CVCL_D3JX)
| Cell line name | iMOSEC-1 | ||
|---|---|---|---|
| Synonyms | immortal Mouse Ovarian Surface Epithelial Cell line-1 | ||
| Accession | CVCL_D3JX | ||
| Resource Identification Initiative | To cite this cell line use: iMOSEC-1 (RRID:CVCL_D3JX) | ||
| Comments | Genetic integration: Method=Transfection/transduction; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P03255; Human adenovirus C serotype 5 E1A protein. Transformant: NCBI_TaxID; 28285; Human adenovirus C serotype 5 (Note=E1A). Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||
| Hierarchy | Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | 11W | ||
| Category | Transformed cell line | ||
| Publications | PubMed=18603117; DOI=10.1016/S0076-6879(08)01605-4 | ||
| Cross-references | |||
| Cell line collections (Providers) | ABM; T0608 | ||
| Encyclopedic resources | Wikidata; Q127382355 | ||
| Entry history | |||
| Entry creation | 30-Jan-2024 | ||
| Last entry update | 14-Aug-2025 | ||
| Version number | 3 | ||