Cellosaurus BU8-1 (CVCL_D2WB)
| Cell line name | BU8-1 |
|---|---|
| Synonyms | BU8 |
| Accession | CVCL_D2WB |
| Resource Identification Initiative | To cite this cell line use: BU8-1 (RRID:CVCL_D2WB) |
| Comments | From: Center for Regenerative Medicine; Boston; USA. Population: Caucasian. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Originate from same individual | CVCL_D2WG ! BU8-3 |
| Sex of cell | Female |
| Age at sampling | 76Y |
| Category | Induced pluripotent stem cell |
| Web pages | Provider; CReM; 513; https://stemcellbank.bu.edu/Catalog/Item/Details/513 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q127380354 |
| Entry history | |
| Entry creation | 30-Jan-2024 |
| Last entry update | 10-Apr-2025 |
| Version number | 3 |