Cellosaurus JAM (CVCL_D239)
| Cell line name | JAM | |
|---|---|---|
| Accession | CVCL_D239 | |
| Resource Identification Initiative | To cite this cell line use: JAM (RRID:CVCL_D239) | |
| Comments | Characteristics: Established from a subcutaneous xenografted tumor derived from the parental cell line (PubMed=3567897). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
| Disease | Ovarian cystadenocarcinoma (NCIt: C5228) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_B411 (JA-1) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=3567897 | |
| Cross-references | ||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307834
ChEMBL-Targets; CHEMBL613987 PubChem_Cell_line; CVCL_D239 | |
| Encyclopedic resources | Wikidata; Q54898508 | |
| Polymorphism and mutation databases | Cosmic; 991318
Cosmic; 1524363 | |
| Entry history | ||
| Entry creation | 22-Oct-2012 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 11 | |