Cellosaurus PPAC1-iPSCs (CVCL_D1GV)
| Cell line name | PPAC1-iPSCs | |
|---|---|---|
| Synonyms | PPAC1 | |
| Accession | CVCL_D1GV | |
| Resource Identification Initiative | To cite this cell line use: PPAC1-iPSCs (RRID:CVCL_D1GV) | |
| Comments | Omics: Transcriptomics; RNAseq. Omics: Transcriptomics; RNAseq; Single cell. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Progressive pseudorheumatoid dysplasia (NCIt: C202612) Progressive pseudorheumatoid arthropathy of childhood (ORDO: Orphanet_1159) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=37679035; DOI=10.1136/ard-2023-224304 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q127383131 | |
| Gene expression databases | GEO; GSM7192020
GEO; GSM7192021 GEO; GSM7192022 GEO; GSM7192030 | |
| Entry history | ||
| Entry creation | 30-Jan-2024 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 4 | |