Cellosaurus GL113 (CVCL_D1F5)
| Cell line name | GL113 |
|---|---|
| Synonyms | GL 113 |
| Accession | CVCL_D1F5 |
| Resource Identification Initiative | To cite this cell line use: GL113 (RRID:CVCL_D1F5) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P00722; Escherichia coli beta-galactosidase (lacZ). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Category | Hybridoma |
| Publications | PubMed=2970507; DOI=10.4049/jimmunol.141.5.1576 PubMed=8393043; DOI=10.4049/jimmunol.151.3.1235 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q123031365 |
| Entry history | |
| Entry creation | 05-Oct-2023 |
| Last entry update | 30-Jan-2024 |
| Version number | 2 |