Cellosaurus HL-1 Friendly Myeloma-653 (CVCL_D145)
| Cell line name | HL-1 Friendly Myeloma-653 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | HL-1 Friendly Myeloma 653; HL-1 Friendly-653; HL-1 Friendly myeloma; HL1 Friendly myeloma; HL-1 myeloma; HL-1; F.653 | ||||||||||||||||||||||||||||||||||||||||||||
| Accession | CVCL_D145 | ||||||||||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HL-1 Friendly Myeloma-653 (RRID:CVCL_D145) | ||||||||||||||||||||||||||||||||||||||||||||
| Comments | Group: Hybridoma fusion partner cell line. Selected for resistance to: ChEBI; CHEBI_63486; 8-azaguanine. Miscellaneous: Cell line probably no longer available; was distributed by Ventrex Bioventures Group which was later acquired by Hycor Biomedical. Cell type: Plasma cell; CL=CL_0000786. | ||||||||||||||||||||||||||||||||||||||||||||
| Disease | Mouse multiple myeloma (NCIt: C125417) | ||||||||||||||||||||||||||||||||||||||||||||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | ||||||||||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) Children:
| ||||||||||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54889796 | ||||||||||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||||||||||
| Entry creation | 22-Oct-2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Last entry update | 14-Aug-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Version number | 14 | ||||||||||||||||||||||||||||||||||||||||||||