Cellosaurus ORIONi003-A (CVCL_C9ED)
| Cell line name | ORIONi003-A |
|---|---|
| Synonyms | iDMD-1 |
| Accession | CVCL_C9ED |
| Resource Identification Initiative | To cite this cell line use: ORIONi003-A (RRID:CVCL_C9ED) |
| Comments | From: Biomedical Center Martin, Jessenius Faculty of Medicine, Comenius University; Martin; Slovakia. Population: Caucasian. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
| Sequence variations | |
| Disease | Duchenne muscular dystrophy (NCIt: C75482) Duchenne muscular dystrophy (ORDO: Orphanet_98896) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Male |
| Age at sampling | 10Y |
| Category | Induced pluripotent stem cell |
| Publications | PubMed=37643496; DOI=10.1016/j.scr.2023.103187 |
| Cross-references | |
| Cell line databases/resources | hPSCreg; ORIONi003-A |
| Biological sample resources | BioSamples; SAMEA112765862 |
| Encyclopedic resources | Wikidata; Q123033218 |
| Entry history | |
| Entry creation | 05-Oct-2023 |
| Last entry update | 19-Dec-2024 |
| Version number | 3 |