Cellosaurus ENU1564 FP1 (CVCL_C8F4)
| Cell line name | ENU1564 FP1 | ||
|---|---|---|---|
| Accession | CVCL_C8F4 | ||
| Resource Identification Initiative | To cite this cell line use: ENU1564 FP1 (RRID:CVCL_C8F4) | ||
| Comments | Characteristics: Spontaneously metastasizes to regional lymph nodes and lung following orthotopic inoculation into mammary fat pad (mfp) and metastasizes widely following left cardiac ventricle (LV) inoculation (PubMed=8039303). Doubling time: 12 hours (PubMed=8039303). Transformant: ChEBI; CHEBI_23995; N-ethyl-N-nitrosourea (ENU). Miscellaneous: Cell line no longer available (personal communication of Balinda, Henriette Uwimpuhwe). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. | ||
| Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) | ||
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Berlin-Druckrey IV (BD-IV); RS=RS_0000089. | ||
| Hierarchy | Children:
| ||
| Sex of cell | Female | ||
| Age at sampling | 400D | ||
| Category | Cancer cell line | ||
| Web pages | Info; ResearchGate; -; https://www.researchgate.net/post/Does_anyone_have_ENU1564_rat_mammary_adenocarcinoma_cells/1 | ||
| Publications | PubMed=8039303; DOI=10.1007/BF01753835 | ||
| Cross-references | |||
| Encyclopedic resources | Wikidata; Q123031246 | ||
| Entry history | |||
| Entry creation | 29-Jun-2023 | ||
| Last entry update | 10-Apr-2025 | ||
| Version number | 5 | ||