Cellosaurus TuTruK (CVCL_C8CM)
| Cell line name | TuTruK |
|---|---|
| Accession | CVCL_C8CM |
| Resource Identification Initiative | To cite this cell line use: TuTruK (RRID:CVCL_C8CM) |
| Comments | Group: Cetacean cell line. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Endothelial cell; CL=CL_0000115. |
| Species of origin | Tursiops truncatus (Atlantic bottle-nosed dolphin) (Delphinus truncatus) (NCBI Taxonomy: 9739) |
| Originate from same individual | CVCL_C8CN ! TuTruL |
| Sex of cell | Sex unspecified |
| Age at sampling | Calf |
| Category | Finite cell line |
| Publications | PubMed=16290286; DOI=10.1016/j.aquatox.2005.10.005 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q123033658 |
| Entry history | |
| Entry creation | 29-Jun-2023 |
| Last entry update | 30-Jan-2024 |
| Version number | 2 |