Cellosaurus GSC-326 (CVCL_C6IR)
| Cell line name | GSC-326 | ||||||
|---|---|---|---|---|---|---|---|
| Accession | CVCL_C6IR | ||||||
| Resource Identification Initiative | To cite this cell line use: GSC-326 (RRID:CVCL_C6IR) | ||||||
| Comments | Group: Cancer stem cell line. Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Mesenchymal stem cell; CL=CL_0000134. | ||||||
| Disease | Malignant glioma (NCIt: C4822) | ||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||
| Hierarchy | Children: 
 | ||||||
| Sex of cell | Sex unspecified | ||||||
| Age at sampling | Age unspecified | ||||||
| Category | Cancer cell line | ||||||
| Publications |  PubMed=23650391; DOI=10.1073/pnas.1221478110; PMCID=PMC3666732  PubMed=34934174; DOI=10.1038/s42003-021-02949-7; PMCID=PMC8692581 | ||||||
| Cross-references | |||||||
| Encyclopedic resources | Wikidata; Q116049089 | ||||||
| Proteomic databases | PRIDE; PXD028125 | ||||||
| Entry history | |||||||
| Entry creation | 15-Dec-2022 | ||||||
| Last entry update | 29-Jun-2023 | ||||||
| Version number | 3 | ||||||
