Cellosaurus ATM192 (CVCL_C5IC)
| Cell line name | ATM192 |
|---|---|
| Accession | CVCL_C5IC |
| Resource Identification Initiative | To cite this cell line use: ATM192 (RRID:CVCL_C5IC) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P11597; Human CETP (Note=Also reacts with rabbit). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=8913785; DOI=10.1089/hyb.1996.15.359 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q116048528 |
| Entry history | |
| Entry creation | 15-Dec-2022 |
| Last entry update | 21-Mar-2023 |
| Version number | 2 |