Cellosaurus 9B4 (CVCL_C5AV)
| Cell line name | 9B4 |
|---|---|
| Accession | CVCL_C5AV |
| Resource Identification Initiative | To cite this cell line use: 9B4 (RRID:CVCL_C5AV) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; B2ZUI2; Gardnerella vaginalis vaginolysin (vly). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=20298711; DOI=10.1016/j.toxicon.2010.03.007 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q116048441 |
| Entry history | |
| Entry creation | 15-Dec-2022 |
| Last entry update | 21-Mar-2023 |
| Version number | 2 |