Cellosaurus BOM1-hiPSC1 (CVCL_C438)
| Cell line name | BOM1-hiPSC1 | |
|---|---|---|
| Synonyms | BOM.1.H.iPSC.1; B-hiPSC1; RIi002-A | |
| Accession | CVCL_C438 | |
| Resource Identification Initiative | To cite this cell line use: BOM1-hiPSC1 (RRID:CVCL_C438) | |
| Comments | From: Royan Institute; Theran; Iran. Population: Iranian. Omics: Proteomics; 2DE-MS. Derived from site: In situ; Skin, dermis; UBERON=UBERON_0002067. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_C443 ! BOM1-hiPSC3 CVCL_C444 ! BOM1-hiPSC4 CVCL_C445 ! BOM1-hiPSC8 CVCL_C446 ! BOM1-hiPSC9 CVCL_C439 ! BOM1-hiPSC10 CVCL_C440 ! BOM1-hiPSC11 CVCL_C441 ! BOM1-hiPSC12 CVCL_C442 ! BOM1-hiPSC13 | |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=22543856; DOI=10.1039/c2mb25018g | |
| Cross-references | ||
| Cell line collections (Providers) | RSCB; RSCB0043 | |
| Cell line databases/resources | hPSCreg; RIi002-A
SKIP; SKIP002397 SKIP; SKIP005834 | |
| Encyclopedic resources | Wikidata; Q54797928 | |
| Entry history | ||
| Entry creation | 22-Oct-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 13 | |