Cellosaurus SC34.46 (CVCL_C3YY)
| Cell line name | SC34.46 |
|---|---|
| Accession | CVCL_C3YY |
| Resource Identification Initiative | To cite this cell line use: SC34.46 (RRID:CVCL_C3YY) |
| Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; Q9H4A9; Human DPEP2. Monoclonal antibody target: UniProtKB; Q9H4B8; Human DPEP3 (Note=Also reacts with mouse and rat). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | Patent=US10189910 |
| Cross-references | |
| Biological sample resources | ABCD; ABCD_AP836 |
| Encyclopedic resources | Wikidata; Q116050422 |
| Entry history | |
| Entry creation | 15-Dec-2022 |
| Last entry update | 21-Mar-2023 |
| Version number | 2 |