Cellosaurus MANDRA15-3G11 (CVCL_C2GC)
| Cell line name | MANDRA15-3G11 |
|---|---|
| Synonyms | MANDRA15(3G11); MANDRA15; 3G11 |
| Accession | CVCL_C2GC |
| Resource Identification Initiative | To cite this cell line use: MANDRA15-3G11 (RRID:CVCL_C2GC) |
| Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P11532; Human DMD (Note=Also reacts with dog, mouse, fish and Xenopus). Caution: Indicated as producing an IgG2b mAb in PubMed=1281410 and an IgG2a mAb in DSHB. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Web pages | Provider; CIND; -; http://www.glennmorris.org.uk/mabs/Dystrophin.htm |
| Publications | PubMed=1281410; DOI=10.1042/bj2880663; PMCID=PMC1132062 |
| Cross-references | |
| Cell line collections (Providers) | DSHB; MANDRA15-3G11 |
| Encyclopedic resources | Wikidata; Q114311949 |
| Entry history | |
| Entry creation | 22-Sep-2022 |
| Last entry update | 10-Apr-2025 |
| Version number | 5 |