Cellosaurus MANNUT9-7C11 (CVCL_C2FK)
| Cell line name | MANNUT9-7C11 |
|---|---|
| Synonyms | MANNUT9(7C11); MANNUT9; 7C11 |
| Accession | CVCL_C2FK |
| Resource Identification Initiative | To cite this cell line use: MANNUT9-7C11 (RRID:CVCL_C2FK) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P46939; Human UTRN. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Web pages | Provider; CIND; -; http://www.glennmorris.org.uk/mabs/Dystrophin.htm |
| Publications | PubMed=7843413; DOI=10.1016/0014-5793(94)01441-3 PubMed=9854033; DOI=10.1042/bj3370119; PMCID=PMC1219944 |
| Cross-references | |
| Cell line collections (Providers) | DSHB; MANNUT9-7C11 |
| Encyclopedic resources | Wikidata; Q114312188 |
| Entry history | |
| Entry creation | 22-Sep-2022 |
| Last entry update | 10-Apr-2025 |
| Version number | 5 |