Cellosaurus (CVCL_C1XG)
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Caucasian. Doubling time: 55 hours (PubMed=25984343). Omics: Genomics; Whole exome sequencing. Omics: Phenotyping; shRNA library screening. Miscellaneous: STR profile from personal communication of von Teichman, Adriana. | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||
| Disease | Clear cell renal cell carcinoma (NCIt: C4033) Clear cell renal carcinoma (ORDO: Orphanet_319276) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): Direct_author_submission Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; SLR26_1426_2019 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54954877 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Progenetix; CVCL_V612 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 16-Apr-2014 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 18 | ||||||||||||||||||||||||||||||||