Cellosaurus AK-5 (CVCL_C0P8)
Cell line name | AK-5 | |||||
---|---|---|---|---|---|---|
Accession | CVCL_C0P8 | |||||
Resource Identification Initiative | To cite this cell line use: AK-5 (RRID:CVCL_C0P8) | |||||
Comments | Miscellaneous: This is not a cell line but a transplantable tumor that originally arose in a rats given an intraperitoneal injection with the cell-free ascitic fluid of a chemically induced, established ascites liver tumor ZAH (PubMed=3457975). Cell type: Macrophage; CL=CL_0000235. | |||||
Disease | Rat histiocytic sarcoma (NCIt: C60419) | |||||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar; RS=RS_0000955. | |||||
Hierarchy | Children:
| |||||
Sex of cell | Sex unspecified | |||||
Category | Cancer cell line | |||||
Publications | PubMed=3457975; DOI=10.1093/jnci/76.5.871 | |||||
Cross-references | ||||||
Encyclopedic resources | Wikidata; Q112929227 | |||||
Entry history | ||||||
Entry creation | 23-Jun-2022 | |||||
Last entry update | 10-Apr-2025 | |||||
Version number | 6 |