Cellosaurus 11-1H (CVCL_C0E1)
| Cell line name | 11-1H |
|---|---|
| Accession | CVCL_C0E1 |
| Resource Identification Initiative | To cite this cell line use: 11-1H (RRID:CVCL_C0E1) |
| Comments | From: Singer, Bernhard B.; University Hospital Essen, University of Duisburg-Essen; Essen; Germany. Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P13688; Human CEACAM1/CD66a. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | Ximbio; 153378 |
| Encyclopedic resources | Wikidata; Q112926884 |
| Entry history | |
| Entry creation | 23-Jun-2022 |
| Last entry update | 10-Sep-2024 |
| Version number | 4 |