Cellosaurus RMA.Trh4 (CVCL_C0DC)
Cell line name | RMA.Trh4 | ||
---|---|---|---|
Accession | CVCL_C0DC | ||
Resource Identification Initiative | To cite this cell line use: RMA.Trh4 (RRID:CVCL_C0DC) | ||
Comments | Characteristics: This cell line provides a model to help to understand T-cell recognition through Cers5/Trh4 expression (Ximbio=157676). Genetic integration: Method=Transfection/transduction; Gene=FPbase; R9NL8; eGFP (Note=Enhanced GFP). Genetic integration: Method=Transfection/transduction; Gene=MGI; MGI:1919199; Cers5. Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Transformant: NCBI_TaxID; 11938; Rauscher murine leukemia virus (R-MuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: T-cell; CL=CL_0000084. | ||
Disease | Mouse leukemia (NCIt: C21604) | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||
Hierarchy | Parent: CVCL_J385 (RMA) Children:
| ||
Category | Cancer cell line | ||
Publications | PubMed=21898382; DOI=10.1002/eji.201141836 PubMed=29399388; DOI=10.1080/2162402X.2017.1382793; PMCID=PMC5790395 | ||
Cross-references | |||
Cell line collections (Providers) | CancerTools; 157676
Ximbio; 157676 | ||
Encyclopedic resources | Wikidata; Q114312802 | ||
Entry history | |||
Entry creation | 23-Jun-2022 | ||
Last entry update | 10-Apr-2025 | ||
Version number | 8 |