Cellosaurus A2780 PTX(32) (CVCL_C0D9)
| Cell line name | A2780 PTX(32) | |
|---|---|---|
| Synonyms | A2780 PTX (32); A/32 PTX-48d; A/32PTX-48d | |
| Accession | CVCL_C0D9 | |
| Resource Identification Initiative | To cite this cell line use: A2780 PTX(32) (RRID:CVCL_C0D9) | |
| Comments | Population: African American. Selected for resistance to: ChEBI; CHEBI_45863; Paclitaxel (Taxol). Omics: Transcriptomics; RNAseq. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
| Sequence variations |
| |
| Disease | Ovarian endometrioid adenocarcinoma (NCIt: C7979) Endometrioid carcinoma of ovary (ORDO: Orphanet_454723) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_C0D8 (A2780 PTX(16)) Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Web pages | Provider; IBCH PAS; -; https://portal.ichb.pl/commercialization-of-model-for-drug-resistant-cancer-cells/ | |
| Publications | Patent=PL420318A1 PubMed=33287223; DOI=10.3390/ijms21239218; PMCID=PMC7730278 | |
| Cross-references | ||
| Cell line collections (Providers) | CancerTools; 160732
Ximbio; 160732 | |
| Cell line databases/resources | cancercelllines; CVCL_C0D9 | |
| Encyclopedic resources | Wikidata; Q112927039 | |
| Gene expression databases | GEO; GSM4845015
GEO; GSM4845016 | |
| Entry history | ||
| Entry creation | 23-Jun-2022 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 7 | |