Cellosaurus ACTK1 (CVCL_BS99)
| Cell line name | ACTK1 |
|---|---|
| Synonyms | African Clawed Toad Kidney 1 |
| Accession | CVCL_BS99 |
| Resource Identification Initiative | To cite this cell line use: ACTK1 (RRID:CVCL_BS99) |
| Comments | Group: Amphibian cell line. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. |
| Species of origin | Xenopus laevis (African clawed frog) (NCBI Taxonomy: 8355) |
| Sex of cell | Sex unspecified |
| Age at sampling | Age unspecified |
| Category | Undefined cell line type |
| Cross-references | |
| Cell line collections (Providers) | KCB; KCB 82004YJ |
| Encyclopedic resources | Wikidata; Q54608563 |
| Entry history | |
| Entry creation | 02-May-2016 |
| Last entry update | 14-Aug-2025 |
| Version number | 7 |