Cellosaurus 1AG2 (CVCL_B7HK)
| Cell line name | 1AG2 |
|---|---|
| Accession | CVCL_B7HK |
| Resource Identification Initiative | To cite this cell line use: 1AG2 (RRID:CVCL_B7HK) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q9RAJ4; Mycobacterium paratuberculosis 35 kDa major membrane protein (mmpI). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | DOI=10.1080/09712119.2002.9706389 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q112926906 |
| Entry history | |
| Entry creation | 23-Jun-2022 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |