Cellosaurus CMT-Stylo (CVCL_B7H8)
Cell line name | CMT-Stylo | |
---|---|---|
Accession | CVCL_B7H8 | |
Resource Identification Initiative | To cite this cell line use: CMT-Stylo (RRID:CVCL_B7H8) | |
Comments | Doubling time: 23.55 +- 1.8 hours (DOI=10.1080/09712119.2022.2032719). Omics: Transcriptomics; Microarray. Omics: Transcriptomics; miRNA profiling; Microarray. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
Disease | Canine mammary carcinoma (NCIt: C124249) | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris) (NCBI Taxonomy: 9615) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | DOI=10.1080/09712119.2022.2032719 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q112929390 | |
Gene expression databases | GEO; GSM3153063
GEO; GSM3153064 GEO; GSM3153067 GEO; GSM3153068 GEO; GSM3153075 GEO; GSM3153076 GEO; GSM3153077 GEO; GSM3153078 | |
Entry history | ||
Entry creation | 23-Jun-2022 | |
Last entry update | 10-Apr-2025 | |
Version number | 5 |