Cellosaurus DCR-2 (CVCL_B7D4)
| Cell line name | DCR-2 |
|---|---|
| Accession | CVCL_B7D4 |
| Resource Identification Initiative | To cite this cell line use: DCR-2 (RRID:CVCL_B7D4) |
| Comments | Group: Patented cell line. Registration: International Depositary Authority, Cell Bank Australia; CBA20160029. Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; Q8TDQ1; Human CD300LF/CD300f. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Publications | Patent=WO2018094460A1 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q112929443 |
| Entry history | |
| Entry creation | 23-Jun-2022 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |