Cellosaurus (CVCL_B7B5)
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Caucasian. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: Genomics; Whole exome sequencing. Omics: Genomics; Whole genome sequencing. Omics: Variations; SNP array analysis. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Centropomus viridis (White snook) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Originate from same individual | CVCL_1137 ! COLO 829 CVCL_L503 ! COLO 831 CVCL_2000 ! COLO 832 CVCL_L504 ! COLO 833 CVCL_L505 ! COLO 834 CVCL_L506 ! COLO 835 CVCL_L507 ! COLO 838 CVCL_2001 ! COLO 839 CVCL_L508 ! COLO 845 CVCL_L509 ! COLO 848 CVCL_2002 ! COLO 849 CVCL_2003 ! COLO 853 CVCL_2004 ! COLO 857 CVCL_2005 ! COLO 858 | ||||||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 45Y | ||||||||||||||||||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC=CRL-1980 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54814158 | ||||||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||||||
| Version number | 25 | ||||||||||||||||||||||||||||||||||||