Cellosaurus MA-10 mutant clone LK (CVCL_B6NU)
| Cell line name | MA-10 mutant clone LK | |
|---|---|---|
| Synonyms | LK | |
| Accession | CVCL_B6NU | |
| Resource Identification Initiative | To cite this cell line use: MA-10 mutant clone LK (RRID:CVCL_B6NU) | |
| Comments | Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Transformant: ChEBI; CHEBI_23994; Ethyl methanesulfonate (Methylsulfonic acid ethyl ester; MSEE). Derived from site: In situ; Testis; UBERON=UBERON_0000473. Cell type: Leydig cell; CL=CL_0000178. | |
| Disease | Mouse Leydig cell tumor (NCIt: C134947) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6J. | |
| Hierarchy | Parent: CVCL_D789 (MA-10) Children:
| |
| Sex of cell | Male | |
| Category | Cancer cell line | |
| Publications | PubMed=3039504; DOI=10.1073/pnas.84.16.5750; PMCID=PMC298940 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q112930059 | |
| Entry history | ||
| Entry creation | 17-Mar-2022 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 5 | |