Cellosaurus M72 [Mouse hybridoma against human EPCAM] (CVCL_B4NN)
| Cell line name | M72 [Mouse hybridoma against human EPCAM] |
|---|---|
| Accession | CVCL_B4NN |
| Resource Identification Initiative | To cite this cell line use: M72 [Mouse hybridoma against human EPCAM] (RRID:CVCL_B4NN) |
| Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: UniProtKB; P16422; Human EPCAM/CD326. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | PubMed=2427436 PubMed=3721623; DOI=10.1002/ijc.2910380109 Patent=US6444207 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q110433012 |
| Entry history | |
| Entry creation | 16-Dec-2021 |
| Last entry update | 02-May-2024 |
| Version number | 4 |