Cellosaurus CMT170 (CVCL_B492)
| Cell line name | CMT170 | |
|---|---|---|
| Synonyms | CMT-170; CMT 170 | |
| Accession | CVCL_B492 | |
| Resource Identification Initiative | To cite this cell line use: CMT170 (RRID:CVCL_B492) | |
| Comments | Omics: Proteomics; 2DE-MS. | |
| Disease | Adenocarcinoma of the mouse pulmonary system (NCIt: C21771) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/ICRF-a(t). | |
| Hierarchy | Parent: CVCL_2405 (CMT167) Children:
| |
| Sex of cell | Female | |
| Category | Cancer cell line | |
| Publications | PubMed=6324836; DOI=10.1038/bjc.1984.67; PMCID=PMC1976760 PubMed=9347924; DOI=10.1016/S0300-483X(97)00108-X PubMed=19003861; DOI=10.1002/pmic.200800299 | |
| Cross-references | ||
| Cell line collections (Providers) | CancerTools; 153332
Ximbio; 153332 | |
| Encyclopedic resources | Wikidata; Q54813841 | |
| Entry history | ||
| Entry creation | 06-Jun-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 9 | |