Cellosaurus HMCa (CVCL_B402)
| Cell line name | HMCa |
|---|---|
| Synonyms | Human Medullary Carcinoma |
| Accession | CVCL_B402 |
| Resource Identification Initiative | To cite this cell line use: HMCa (RRID:CVCL_B402) |
| Comments | Population: Japanese. Doubling time: 48 hours (PubMed=2891216). Derived from site: In situ; Thyroid gland; UBERON=UBERON_0002046. |
| Disease | Thyroid gland medullary carcinoma (NCIt: C3879) Medullary thyroid carcinoma (ORDO: Orphanet_1332) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 76Y |
| Category | Cancer cell line |
| Publications | PubMed=2891216; DOI=10.1007/BF02890260 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54889912 |
| Entry history | |
| Entry creation | 06-Jun-2012 |
| Last entry update | 29-Jun-2023 |
| Version number | 13 |