Cellosaurus (CVCL_B3UB)
| Comments | From: Harvard University; Boston; USA. Registration: NIH Human Embryonic Stem Cell Registry; NIHhESC-10-0066. Omics: Genomics; Whole exome sequencing. Omics: Transcriptomics; Microarray. Omics: Variations; SNP array analysis. Donor information: Embryo is sibling to those giving rise to HUES 62 (Cellosaurus=CVCL_B197) and HUES 64 (Cellosaurus=CVCL_B199). Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||
| Age at sampling | Blastocyst stage | ||||||||||||||||||||||||||||
| Category | Embryonic stem cell | ||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=19200798 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||
| Cell line databases/resources | NIHhESC; NIHhESC-10-0066
SKIP; SKIP001544 | ||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896802 | ||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||
| Entry creation | 06-Jun-2012 | ||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||
| Version number | 24 | ||||||||||||||||||||||||||||