Cellosaurus V-DH2 (CVCL_B3SR)
| Cell line name | V-DH2 |
|---|---|
| Accession | CVCL_B3SR |
| Resource Identification Initiative | To cite this cell line use: V-DH2 (RRID:CVCL_B3SR) |
| Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: Chicken type V collagen. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Publications | PubMed=6186670; DOI=10.1083/jcb.96.1.124; PMCID=PMC2112266 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q110433956 |
| Entry history | |
| Entry creation | 16-Dec-2021 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |