Cellosaurus 7C2 [Mouse hybridoma against human ERBB2] (CVCL_B0EG)
| Cell line name | 7C2 [Mouse hybridoma against human ERBB2] |
|---|---|
| Synonyms | #741; 7C2.B9; NB10151-65 |
| Accession | CVCL_B0EG |
| Resource Identification Initiative | To cite this cell line use: 7C2 [Mouse hybridoma against human ERBB2] (RRID:CVCL_B0EG) |
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); HB-12215. Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P04626; Human ERBB2/CD340. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | PubMed=1689212 Patent=US10280228 |
| Cross-references | |
| Cell line collections (Providers) | ATCC; HB-12215 |
| Encyclopedic resources | Wikidata; Q108819763 |
| Entry history | |
| Entry creation | 23-Sep-2021 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |