Cellosaurus 736G9 (CVCL_B0DR)
| Cell line name | 736G9 |
|---|---|
| Accession | CVCL_B0DR |
| Resource Identification Initiative | To cite this cell line use: 736G9 (RRID:CVCL_B0DR) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P04626; Human ERBB2/CD340. Miscellaneous: This hybridoma was lost in a liquid nitrogen tank thaw (PubMed=2470501). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=2470501 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q108819750 |
| Entry history | |
| Entry creation | 23-Sep-2021 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |