Cellosaurus PNEC30 (CVCL_B070)
| Cell line name | PNEC30 | |
|---|---|---|
| Accession | CVCL_B070 | |
| Resource Identification Initiative | To cite this cell line use: PNEC30 (RRID:CVCL_B070) | |
| Comments | Doubling time: ~50 hours (ATCC=CRL-2930). Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P03070; Simian virus 40 (SV40) large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Prostate; UBERON=UBERON_0002367. | |
| Disease | Invasive neuroendocrine carcinoma of the mouse prostate gland (NCIt: C21743) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: CR2-TAg transgenic. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 6M | |
| Category | Cancer cell line | |
| Publications | PubMed=15060276; DOI=10.1073/pnas.0306988101; PMCID=PMC397422 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-2930 | |
| Encyclopedic resources | Wikidata; Q54947652 | |
| Entry history | ||
| Entry creation | 06-Jun-2012 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 12 | |