Cellosaurus COG-N-324 (CVCL_AX59)
| Cell line name | COG-N-324 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | COGN324 | ||||||||||||||||||||||||||||||||
| Accession | CVCL_AX59 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: COG-N-324 (RRID:CVCL_AX59) | ||||||||||||||||||||||||||||||||
| Disease | Neuroblastoma (NCIt: C3270) Neuroblastoma (ORDO: Orphanet_635) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | 1Y6M | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): COG Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=23202128; DOI=10.1038/ng.2493; PMCID=PMC3557959 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54813996 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 02-May-2016 | ||||||||||||||||||||||||||||||||
| Last entry update | 21-Mar-2023 | ||||||||||||||||||||||||||||||||
| Version number | 5 | ||||||||||||||||||||||||||||||||
