Cellosaurus BC-M1 [Human breast carcinoma Germany] (CVCL_AS91)
| Cell line name | BC-M1 [Human breast carcinoma Germany] |
|---|---|
| Accession | CVCL_AS91 |
| Resource Identification Initiative | To cite this cell line use: BC-M1 [Human breast carcinoma Germany] (RRID:CVCL_AS91) |
| Comments | Omics: Proteomics; 2DE. Derived from site: Metastatic; Bone marrow; UBERON=UBERON_0002371. |
| Disease | Breast adenocarcinoma (NCIt: C5214) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | Age unspecified |
| Category | Cancer cell line |
| Publications | PubMed=19714817; DOI=10.1021/pr8009758 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54795201 |
| Entry history | |
| Entry creation | 02-May-2016 |
| Last entry update | 14-Aug-2025 |
| Version number | 7 |