Cellosaurus PGK12.1 (CVCL_AS07)
| Cell line name | PGK12.1 | |
|---|---|---|
| Synonyms | Pgk12.1; PGK 12.1 | |
| Accession | CVCL_AS07 | |
| Resource Identification Initiative | To cite this cell line use: PGK12.1 (RRID:CVCL_AS07) | |
| Comments | Omics: Transcriptomics; RNAseq. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: PGK x 129P2/Ola/Hsd. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Publications | PubMed=8156596; DOI=10.1016/0092-8674(94)90233-X PubMed=8538762; DOI=10.1038/379131a0 PubMed=12874099; DOI=10.1093/hmg/ddg193 PubMed=16244654; DOI=10.1038/ng1663 | |
| Cross-references | ||
| Biological sample resources | BioSample; SAMN00672592 | |
| Encyclopedic resources | Wikidata; Q54947327 | |
| Gene expression databases | GEO; GSM761213
GEO; GSM1081335 | |
| Entry history | ||
| Entry creation | 02-May-2016 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 9 | |