Cellosaurus MTCQ1 (CVCL_A9X0)
| Cell line name | MTCQ1 | |
|---|---|---|
| Synonyms | Mouse Tongue Carcinoma, 4NQO induced 1 | |
| Accession | CVCL_A9X0 | |
| Resource Identification Initiative | To cite this cell line use: MTCQ1 (RRID:CVCL_A9X0) | |
| Comments | Transformant: ChEBI; CHEBI_16907; 4-nitroquinoline N-oxide (4NQO). Derived from site: In situ; Oral cavity, tongue; UBERON=UBERON_0001723. | |
| Sequence variations | ||
| Disease | Squamous cell carcinoma of the mouse oral cavity (NCIt: C23049) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 22-28W | |
| Category | Cancer cell line | |
| Publications | PubMed=31345390; DOI=10.1016/j.oraloncology.2019.06.026 | |
| Cross-references | ||
| Cell line collections (Providers) | ABM; T8044
BCRC; 60620 | |
| Encyclopedic resources | Wikidata; Q102114557 | |
| Entry history | ||
| Entry creation | 29-Oct-2020 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 7 | |