Cellosaurus AR1034ZIMA (CVCL_A9PP)
| Cell line name | AR1034ZIMA | |
|---|---|---|
| Accession | CVCL_A9PP | |
| Resource Identification Initiative | To cite this cell line use: AR1034ZIMA (RRID:CVCL_A9PP) | |
| Comments | Omics: Transcriptomics; Microarray. Derived from site: In situ; Skin, dermis; UBERON=UBERON_0002067. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 24Y | |
| Category | Finite cell line | |
| Publications | PubMed=24713299; DOI=10.1186/scrt435; PMCID=PMC4055111 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q102113567 | |
| Gene expression databases | GEO; GSM1342468
GEO; GSM1342470 | |
| Entry history | ||
| Entry creation | 29-Oct-2020 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 6 | |