Cellosaurus 2C9B10 (CVCL_A9KH)
| Cell line name | 2C9B10 |
|---|---|
| Accession | CVCL_A9KH |
| Resource Identification Initiative | To cite this cell line use: 2C9B10 (RRID:CVCL_A9KH) |
| Comments | Monoclonal antibody isotype: IgG3, kappa. Monoclonal antibody target: UniProtKB; P60880; Human SNAP25 (Note=With p.Arg198_Gly206del; SNAP25(197)). |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
| Category | Hybridoma |
| Publications | Patent=US9249216 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q108819517 |
| Entry history | |
| Entry creation | 23-Sep-2021 |
| Last entry update | 10-Sep-2024 |
| Version number | 4 |